6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
SEE ALL PHOTOS
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
6770 W State Rte 89a Unit: 63
Sold

6770 W State Rte 89a Unit: 63

6770 W State Rte 89a Unit: 63, Sedona, AZ 86336

$63,000
Don't wait! This will not last long! Great Opportunity to own an affordable and newer manufactured home in age qualified 55+Sedona Shadows community. Close to town yet seclude and nestled within Sedona's beautiful nature. This is a clean and well maintained 2016 home built by Cavco. This home is move-in ready so you can start enjoying all this charming community has to offer ; large clubhouse, fitness center, large swimming pool, year round hot tub, Billiard room and BBQ patio with picnic tables! Land is leased for $1103 a month.

2
beds

2
baths

1,056 Sq.Ft. LIVING AREA

Nate Russell

Nate Russell

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • KITCHEN Electric
  • Flooring Carpet, Laminate
  • APPLIANCES Dishwasher, Disposal, Electric Oven, Refrigerator
  • other interior Features Smoke Detector

Area & Lot

  • Status Sold
  • Living Area1,056 Sq.Ft.
  • MLS® ID531817
  • TypeResidential
  • YEAR BUILT2016
  • Architecture StylesManufactured
  • View DescriptionNone

Exterior

  • utilitiesCable TV, Electricity, Private Water, Sewer (Private)
  • roofComp Shingle
  • lot featuresRemote, Rural, Trees
  • parking2 Car
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGRefrigeration/Centrl
  • SubstructureFrame - Wood
  • other exterior FeaturesCommunity Club House, Covered Deck, Pool, Community, Spa/Hot Tub

Financial

  • Sales Price$63,000
  • Zoning Sedona

Work With Nate

My sense of loyalty and respect for my clients along with an unparalleled work ethic is the cornerstone to fulfilling my Real Estate client’s needs.

Follow Me on Instagram